Upgraded Detox Patch 2.0 is now available đŸ”¥
Last updated: April 8, 2026
This Cookie Policy explains how The Patch Methodâ„¢ ("The Patch Method," "we," "us," or "our") uses cookies and similar technologies when you visit thepatchmethod.com (the "Site") or interact with our digital properties.
We use cookies to operate our store, personalize your experience, analyze performance, and support advertising. This policy explains what these technologies are, how we use them, and how you can manage your preferences.
1. What Are Cookies?
Cookies are small text files placed on your device when you visit a website. They store information such as your preferences, login status, or items in your shopping cart. We also use related technologies such as pixels, tags, SDKs, and local storage that perform similar functions.
Cookies can be:
2. How We Use Cookies
We group our cookies into four main categories:
Required Cookies
These are necessary for the Site to function and cannot be disabled. They include cookies that allow you to:
These cookies do not store personally identifiable information.
Examples: Shopify session cookies, checkout cookies, and payment processing cookies.
Personalization Cookies
These cookies remember your preferences, such as language, location, or recently viewed items, to make your next visit smoother and more relevant.
Examples: Shopify localization cookies, preference cookies, or similar personalization tools.
Analytics Cookies
These cookies help us understand how visitors use the Site so we can improve layout, content, and user experience. They collect aggregated data on how users navigate, what pages are most popular, and where users may experience issues.
Examples: Google Analytics or similar Shopify-compatible analytics apps. We only enable analytics cookies after you consent.
Marketing Cookies
These cookies and pixels are used by us and our advertising partners to show you relevant ads, measure performance, and limit how often you see an ad. They may also help connect your browsing behavior with your email address or device through identity-resolution partners to improve marketing accuracy.
Examples: Meta Pixel, TikTok Pixel, and similar advertising platforms. We only activate these cookies after you provide consent through our cookie banner.
3. Cookies Placed by Third Parties
Some cookies are placed by third-party service providers who perform functions on our behalf, such as analytics, marketing, or shipping support. These partners may use their own cookies in accordance with their privacy policies. You can find links to key partner policies below:
4. How to Manage Your Cookie Preferences
You can control cookies in several ways:
Consent Banner
When you first visit our site, a banner allows you to accept or reject non-essential cookies. Only Required cookies are active by default. You can reopen the banner anytime by clicking "Your Privacy Choices" in the footer.
Browser Settings
You can also adjust your browser to block or delete cookies. However, blocking all cookies may limit certain features of our website. Instructions are available at www.allaboutcookies.org.
Global Privacy Control (GPC)
If your browser sends a recognized GPC signal, we automatically treat it as a request to opt out of "sale," "sharing," or targeted advertising activity for that device and browser.
5. How Long Cookies Stay on Your Device
The duration depends on whether a cookie is session-based or persistent:
6. Updates to This Policy
We may update this Cookie Policy periodically to reflect changes in our practices, technologies, or legal requirements. The updated version will be posted on this page with a new "Last updated" date.
7. Contact Us
If you have questions or concerns about our use of cookies or other tracking technologies, please contact us:
Email: support@thepatchmethod.com Mail: The Patch Methodâ„¢, 3324 E Ray Rd, Suite 532, Higley, AZ 85236, United States
8. Cookie List
| Name | Description | Category | Provider | Duration |
|---|---|---|---|---|
| cookieconsent_status | This cookie is associated with the app Consentmo GDPR Compliance and is used for storing the customer's consent. | Necessary | Consentmo | 1 year |
| cookieconsent_preferences_disabled | This cookie is associated with the app Consentmo GDPR Compliance and is used for storing the customer's consent. | Necessary | Consentmo | 1 day |
| _ab | Used to control when the admin bar is shown on the storefront. | Necessary | Shopify | 1 year |
| _abv | Persist the collapsed state of the admin bar. | Necessary | Shopify | 1 year |
| _checkout_queue_token | Used when there is a queue during the checkout process. | Necessary | Shopify | 1 year |
| _identity_session | Merchant authentication: Main session cookie for Identity authentication. This is the underlying Rails session cookie. It contains the SID. | Necessary | Shopify | 2 years |
| _master_udr | Permanent device identifier. | Necessary | Shopify | Session |
| _merchant_essential | Contains essential information for the correct functionality of merchant surfaces such as the admin area. | Necessary | Shopify | 1 year |
| _pay_session | The Rails session cookie for Shopify Pay | Necessary | Shopify | Session |
| _shopify_country | Used for Plus shops where pricing currency/country is set from GeoIP by helping avoid GeoIP lookups after the first request. | Necessary | Shopify | 30 minutes |
| _shopify_essential | Contains essential information for the correct functionality of a store such as session and checkout information and anti-tampering data. | Necessary | Shopify | 1 year |
| _shopify_essential_ | Contains an opaque token that is used to identify a device for all essential purposes. | Necessary | Shopify | 1 year |
| _shopify_test | Used to check cookie capabilities on the client. | Necessary | Shopify | 1 minute |
| _storefront_u | Used to facilitate updating customer account information. | Necessary | Shopify | 1 minute |
| _tracking_consent | Used to store a user's preferences if a merchant has set up privacy rules in the visitor's region. | Necessary | Shopify | 1 year |
| auth_state_* | Stores authentication state before redirecting customers to third party for authentication. | Necessary | Shopify | 25 minutes |
| cart | Contains information related to the user's cart. | Necessary | Shopify | 2 weeks |
| cart_currency | Used after a checkout is completed to initialize a new empty cart with the same currency as the one just used. | Necessary | Shopify | 2 weeks |
| checkout | Used by checkout to identify the user. | Necessary | Shopify | 21 days |
| checkout_token | Used by checkout to identify the user. | Necessary | Shopify | Session |
| customer_account_locale | Used to keep track of a customer account locale when a redirection occurs from checkout or the storefront to customer accounts. | Necessary | Shopify | 1 year |
| discount_code | Stores a discount code (received from an online store visit with a URL parameter) in order to the next checkout. | Necessary | Shopify | Session |
| hide_shopify_pay_for_checkout | Set when a buyer dismisses the Shop Pay login modal during checkout, informing display to buyer. | Necessary | Shopify | Session |
| identity-state | Stores a hash of the oauth flow state between redirects. | Necessary | Shopify | 1 day |
| identity_customer_account_number | Stores an identifier used to facilitate login across the customer's account and storefront domains. | Necessary | Shopify | 12 weeks |
| in_checkout_profile_preview | Used to determine if a merchant is in a checkout profile preview session. | Necessary | Shopify | Session |
| keep_alive | Used when international domain redirection is enabled to determine if a request is the first one of a session. | Necessary | Shopify | Session |
| localization | Used to localize the cart to the correct country. | Necessary | Shopify | 2 weeks |
| login_with_shop_finalize | Used to facilitate login with Shop. | Necessary | Shopify | 5 minutes |
| master_device_id | Merchant authentication: Permanent device identifier, public version. | Necessary | Shopify | 1 year |
| order | Used to allow access to the data of the order details page of the buyer. | Necessary | Shopify | 3 weeks |
| profile_preview_token | Used for previewing checkout customizations. | Necessary | Shopify | 5 minutes |
| shop_pay_accelerated | Indicates if a buyer is eligible for Shop Pay accelerated checkout. | Necessary | Shopify | 1 year |
| shopify_pay | Used to log in a buyer into Shop Pay when they come back to checkout on the same store. | Necessary | Shopify | 1 year |
| shopify_pay_redirect | Used to accelerate the checkout process when the buyer has a Shop Pay account. | Necessary | Shopify | 1 year |
| skip_shop_pay | Disables Shop Pay as a payment method for a checkout. | Necessary | Shopify | 1 year |
| storefront_digest | Stores a digest of the storefront password, allowing merchants to preview their storefront while it's password protected. | Necessary | Shopify | 1 year |
| theme | Used to determine the theme of the storefront. | Necessary | Shopify | 1 weeks |
| user | Used in connection with Shop login. | Necessary | Shopify | 1 year |
| user_cross_site | Used in connection with Shop login. | Necessary | Shopify | 1 year |
| _shop_app_essential | Contains essential information for the correct functionality of Shop.app. | Necessary | Shopify | 1 year |
| shopify_client_id | Used by the website's Shopify platform to enable e-commerce functions. | Necessary | Shopify | 1 year |
| _landing_page | Capture the landing page of visitor when they come from other sites. | Statistics | Shopify | 2 weeks |
| _merchant_analytics | Contains analytics data for the merchant session. | Statistics | Shopify | 1 year |
| _orig_referrer | Allows merchant to identify where people are visiting them from. | Statistics | Shopify | 2 weeks |
| _shopify_analytics | Contains analytics data for buyer surfaces such as the storefront or checkout. | Statistics | Shopify | 1 year |
| _shopify_ga | Contains Google Analytics parameters that enable cross-domain analytics measurement to work. | Statistics | Shopify | Session |
| _shopify_s | Used to identify a given browser session/shop combination. Duration is 30 minute rolling expiry of last use. | Statistics | Shopify | 30 minutes |
| _shopify_y | Shopify analytics. | Statistics | Shopify | 1 year |
| shop_analytics | Contains the required buyer information for analytics in Shop. | Statistics | Shopify | 1 year |
| _ga | This cookie name is associated with Google Universal Analytics | Statistics | Google Analytics | 2 years |
| AMP_6d4f915888 | Not available | Statistics | Amplitude | 1 year |
| _ga_54SGVQR5YZ | ID used to identify users | Statistics | Google Analytics | 2 years |
| _ga_DYSV6HXY1B | ID used to identify users | Statistics | Google Analytics | 2 years |
| _shopify_marketing | Contains marketing data for buyer surfaces such as the storefront or checkout. | Marketing | Shopify | 1 year |
| _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Marketing | Meta Platforms, Inc. | 3 months |
| __kla_id | When Klaviyo’s JavaScript is enabled, the __kla_id cookie can track and identify site visitors through an auto-generated ID. This cookie can temporarily hold personally identifiable information. Once | Marketing | Klaviyo | 2 years |
| ad-id | This cookie is used for identity resolution and cookie sync | Marketing | Amazon Ads | 13 months |
| amzn_consent | This cookie will only be used if the advertiser opts to use the hashed PII implementation to pass email or phone. | Marketing | Amazon Ads | 28 days |
| shopify_override_user_locale | Used as a mechanism to set User locale in admin. | Preferences | Shopify | 1 year |
Thanks for subscribing!
This email has been registered!